- Home
- Statistics
- Economy & jobs
- Unemployment rate
Unemployment rate in Fulshear
Source: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics, 2020 – 2025
Sources: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics · OECD Regional Database · World Bank — World Development Indicators, 2020 – 2025
Sources: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics · OECD Regional Database · World Bank — World Development Indicators
By year
All years · 2020 – 2025
| Year | Fulshear | Change | Texas | United States | World |
|---|---|---|---|---|---|
| 2025 | 3.9% | +0.2 pp | 4.2% | — | 4.8% |
| 2024 | 3.7% | +0.1 pp | 4.1% | — | 4.8% |
| 2023 | 3.6% | +0.4 pp | 4.0% | 3.6% | 4.8% |
| 2022 | 3.2% | −0.5 pp | 3.9% | 3.7% | 5.2% |
| 2021 | 3.7% | −0.3 pp | 5.6% | 5.4% | 6.0% |
| 2020 | 4.0% | 7.7% | 8.1% | 6.6% |
Sources: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics · OECD Regional Database · World Bank — World Development Indicators, 2020 – 2025
Ranking · Towns of Houston
2021 · Place 1 is the highest value.
| # | Territory | Unemployment rate | |
|---|---|---|---|
| 1 | Port Arthur | 13.2% | |
| 2 | Baytown | 10.6% | |
| 3 | Beaumont | 8.3% | |
| 4 | Pasadena | 7.6% | |
| 5 | Lake Jackson | 7.5% | |
| 6 | La Porte | 7.4% | |
| 7 | Alvin | 7.0% | |
| 8 | Deer Park | 7.0% | |
| 9 | Longview | 6.6% | |
| 10 | Paris | 6.6% | |
| 11 | Lufkin | 6.5% | |
| 12 | Texarkana | 6.3% | |
| 13 | Galveston | 6.2% | |
| 14 | Houston | 6.2% | |
| 15 | Rosenberg | 6.1% | |
| 16 | Forney | 5.8% | |
| 17 | Corsicana | 5.6% | |
| 18 | Sugar Land | 5.6% | |
| 19 | Conroe | 5.5% | |
| 20 | Nacogdoches | 5.5% | |
| 21 | Katy | 5.4% | |
| 22 | Friendswood | 5.2% | |
| 23 | Greenville | 5.2% | |
| 24 | Tyler | 5.2% | |
| 25 | Huntsville | 5.1% | |
| 26 | Pearland | 5.0% | |
| 27 | Bryan | 4.8% | |
| 28 | Rockwall | 4.3% | |
| 29 | College Station | 4.1% | |
| 30 | Fulshear | 3.7% | |
| 31 | Fate | 3.3% |
Source: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics, 2021
The share of people who want a job and are looking for one but do not have one.
Unemployed people divided by the labour force (employed plus unemployed), following the international definition; annual average.
Economy & jobs
Statistics: Fulshear