- Home
- Statistics
- Economy & jobs
- Unemployment rate
Unemployment rate in Fulshear
Source: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics, 2020 – 2025
Sources: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics · OECD Regional Database · World Bank — World Development Indicators, 2020 – 2025
Sources: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics · OECD Regional Database · World Bank — World Development Indicators
By year
All years · 2020 – 2025
| Year | Fulshear | Change | Texas | United States | World |
|---|---|---|---|---|---|
| 2025 | 3.9% | +0.2 pp | 4.2% | — | 4.8% |
| 2024 | 3.7% | +0.1 pp | 4.1% | — | 4.8% |
| 2023 | 3.6% | +0.4 pp | 4.0% | 3.6% | 4.8% |
| 2022 | 3.2% | −0.5 pp | 3.9% | 3.7% | 5.2% |
| 2021 | 3.7% | −0.3 pp | 5.6% | 5.4% | 6.0% |
| 2020 | 4.0% | 7.7% | 8.1% | 6.6% |
Sources: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics · OECD Regional Database · World Bank — World Development Indicators, 2020 – 2025
Ranking · Towns of Houston
2025 · Place 1 is the highest value.
| # | Territory | Unemployment rate | |
|---|---|---|---|
| 1 | Port Arthur | 8.1% | |
| 2 | Baytown | 7.0% | |
| 3 | Pasadena | 5.3% | |
| 4 | Beaumont | 5.2% | |
| 5 | La Porte | 5.2% | |
| 6 | Lake Jackson | 5.0% | |
| 7 | Deer Park | 4.8% | |
| 8 | Nacogdoches | 4.7% | |
| 9 | Alvin | 4.6% | |
| 10 | Corsicana | 4.6% | |
| 11 | Katy | 4.6% | |
| 12 | Lufkin | 4.6% | |
| 13 | Paris | 4.6% | |
| 14 | Houston | 4.5% | |
| 15 | Longview | 4.5% | |
| 16 | Texarkana | 4.5% | |
| 17 | Rosenberg | 4.4% | |
| 18 | Huntsville | 4.3% | |
| 19 | Galveston | 4.2% | |
| 20 | Greenville | 4.2% | |
| 21 | Conroe | 4.0% | |
| 22 | Friendswood | 4.0% | |
| 23 | Pearland | 4.0% | |
| 24 | Sugar Land | 4.0% | |
| 25 | Tyler | 4.0% | |
| 26 | Fulshear | 3.9% | |
| 27 | College Station | 3.8% | |
| 28 | Fate | 3.6% | |
| 29 | Rockwall | 3.6% | |
| 30 | Bryan | 3.5% | |
| 31 | Forney | 3.5% |
Source: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics, 2025
The share of people who want a job and are looking for one but do not have one.
Unemployed people divided by the labour force (employed plus unemployed), following the international definition; annual average.
Economy & jobs
Statistics: Fulshear